- Discord
- Sushi#3688
- Server
- High-rate x10
- Class
- Venomancer
- Name
- Sushi
World Bosses
[Low-rate classic x1]
[Low-rate classic x1]
All bosses have a chance of dropping the following items:






Auprus: Ton ( 151 340 ) β55 HP: 23 977 103 Type: Melee Element: ? Re-spawn time: 7 days Other info: β’ AOE Manaleak: MP draining over time β’ Stun: Unable to perform any actions | Alphaleus ( 162 427 ) β53 HP: 23 977 103 Type: Melee Element: Metal Re-spawn time: 7 days Other info: β’ Front AOE Physical Attack β’ Stun: Unable to perform any actions | ||
Machinoslitt ( 236 867 ) β23 HP: 23 977 103 Type: Magic Element: Fire Re-spawn time: 7 days Other info: β’ AOE Magic Attack β’ AOE Water resistance decreased | Dipter ( 440 752 ) β22 HP: 23 977 103 Type: Ranged Element: No element Re-spawn time: 7 days Other info: β’ Manaleak: MP draining over time β’ Random front AOE | ||
Ancient Spearman ( 252 755 ) β26 HP: 23 977 103 Type: Magic Element: No element Re-spawn time: 7 days Other info: β’ Thunder: Taking Metal damage over time β’ Random AOE Sandstorm: Taking Earth damage over time β’ Random AOE Manaleak: MP draining over time | Minion of Death ( 172 787 ) β22 HP: 23 977 103 Type: Melee Element: No element Re-spawn time: 7 days Other info: β’ Curse: Increased damage taken | ||
Cerberean Sentinel ( 159 976 ) β22 HP: 23 977 103 Type: Melee Element: Metal Re-spawn time: 7 days Other info: β’ AOE Stun: Unable to perform any actions β’ Random one hit | Mystery of Antiquity ( 314 955 ) β22 HP: 23 977 103 Type: ? Element: Earth Re-spawn time: 7 days Other info: β’ AOE Magic Attack β’ AOE Water resistance decreased β’ Total Intervention: Can't use any attacks or skills. | ||
Shadow Doll ( 659 524 ) β28 HP: 23 977 103 Type: Melee Element: No element Re-spawn time: 7 days Other info: β’ Slow: Decreased attack rate β’ AOE interrupt | Sword Tamer ( 488 571 ) β22 HP: 23 977 103 Type: Magic Element: Metal Re-spawn time: 7 days Other info: β’ Focus: Accelerated channeling β’ AOE Exhaust: Lose Chi constantly. β’ AOE Poison: Taking Wood damage over time | ||
Sonic Oppressor ( 553 437 ) β22 HP: 23 977 103 Type: Melee Element: Metal Re-spawn time: 7 days Other info: β’ Random Physical Attack | Soul Hunter ( 658 434 ) β23 HP: 23 977 103 Type: Melee Element: No element Re-spawn time: 7 days Other info: β’ AOE Stupefy: Channeling slowed β’ AOE Slow: Decreased attack rate β’ AOE Maximum HP decreased β’ AOE Stun: Unable to perform any actions | ||
Hornska Lord ( 653 390 ) β24 HP: 23 977 103 Type: Melee Element: Earth Re-spawn time: 7 days Other info: β’ AOE Stun: Unable to perform any actions β’ AOE Physical Attack β’ Sharpen: Increased physical attack | Broadkris Drudge ( 438 471 ) β23 HP: 23 977 103 Type: Melee Type: Magic Element: No element Re-spawn time: 7 days Other info: β’ AOE Manaleak: MP draining over time β’ Total Intervention: Can't use any attacks or skills. β’ Curse: Increased damage taken β’ Stupefy: Channeling slowed | ||
Cenminator ( 639 868 ) β22 HP: 23 977 103 Type: Melee Element: No element Re-spawn time: 7 days Other info: β’ Front AOE β’ Front AOE Manaleak: MP draining over time β’ Front AOE Blind: Decreased accuracy β’ Front AOE Slow: Decreased attack rate | Watcher of Chasm ( 289 963 ) β22 HP: 23 977 103 Type: Melee Element: No element Re-spawn time: 7 days Other info: β’ AOE Poison: Taking Wood damage over time β’ AOE Manaleak: MP draining over time |
Last edited: